Destinations with connections to Alghero Airport (AHO)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Alghero Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR8977 | 07:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR753 | 07:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1600 | 08:10 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64059 | 09:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2513 | 10:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28655 | 10:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62363 | 12:05 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4179 | 12:25 | Scheduled | |
| Bergamo (BGY) | Malta Air | FR2254 | 13:10 | 12:55 | Landed |
| Rome (FCO) | Aeroitalia | XZ2515 | 14:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28657 | 14:30 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR8227 | 18:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28659 | 19:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2517 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6732 | 19:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1660 | 19:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43169 | 20:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1604 expand_more(1) | 20:55 | Scheduled | |
| Milan (LIN) | KLM | KL3202 | 20:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5223 | 21:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR7992 | 22:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28661 | 22:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2519 | 22:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1566 expand_more(1) | 23:05 | Scheduled | |
| Milan (LIN) | KLM | KL3192 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1569 expand_more(1) | 07:00 | Scheduled | |
| Milan (LIN) | KLM | KL3194 | 07:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2510 | 07:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28652 | 07:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR754 | 07:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8978 | 07:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1605 expand_more(1) | 08:55 | Scheduled | |
| Milan (LIN) | KLM | KL3184 | 08:55 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64060 | 09:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2514 | 11:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28656 | 11:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62364 | 12:40 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4180 | 12:50 | Scheduled | |
| Milan (BGY) | Malta Air | FR2255 | 13:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28658 | 15:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2516 | 15:15 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR8226 | 18:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6733 | 19:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2518 | 19:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28660 | 19:50 | Scheduled | |
| Naples (NAP) | Ryanair | FR1661 | 20:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43170 | 21:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1601 | 21:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5224 | 22:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR7993 | 22:40 | Scheduled | |
Flying To and From Alghero Airport
This page provides information about the destinations that can be reached via Alghero Airport.
Don't forget to book your car rental!
Search for cheap car rental deals at Alghero Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Alghero Airport Passenger Traffic Surges 4.34% Year on Year in Q3 2023, Fully Recovering from Pandemic

