Vluchten Aankomst en vertrek op Alghero Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR8977 | 07:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR753 | 07:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1600 | 08:10 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64059 | 09:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2513 | 10:00 | Gepland | |
| Rome (FCO) | Flexflight | W28655 | 10:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W62363 | 12:05 | Gepland | |
| Katowice (KTW) | Ryanair | FR4179 | 12:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2254 | 13:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2515 | 14:30 | Gepland | |
| Rome (FCO) | Flexflight | W28657 | 14:30 | Gepland | |
| Bratislava (BTS) | Ryanair | FR8227 | 18:10 | Gepland | |
| Rome (FCO) | Flexflight | W28659 | 19:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2517 | 19:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR6732 | 19:25 | Gepland | |
| Napoli (NAP) | Ryanair | FR1660 | 19:45 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43169 | 20:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1604 expand_more(1) | 20:55 | Gepland | |
| Milan (LIN) | KLM | KL3202 | 20:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5223 | 21:25 | Gepland | |
| Pisa (PSA) | Ryanair | FR7992 | 22:15 | Gepland | |
| Rome (FCO) | Flexflight | W28661 | 23:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2519 | 23:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1566 expand_more(1) | 23:05 | Gepland | |
| Milan (LIN) | KLM | KL3192 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1569 expand_more(1) | 07:00 | Gepland | |
| Milan (LIN) | KLM | KL3194 | 07:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2510 | 07:10 | Gepland | |
| Rome (FCO) | Flexflight | W28652 | 07:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR754 | 07:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8978 | 07:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1605 expand_more(1) | 08:55 | Gepland | |
| Milan (LIN) | KLM | KL3184 | 08:55 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64060 | 09:35 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2514 | 11:10 | Gepland | |
| Rome (FCO) | Flexflight | W28656 | 11:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62364 | 12:40 | Gepland | |
| Katowice (KTW) | Ryanair | FR4180 | 12:50 | Gepland | |
| Milan (BGY) | Ryanair | FR2255 | 13:35 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2516 | 15:15 | Gepland | |
| Rome (FCO) | Flexflight | W28658 | 15:15 | Gepland | |
| Bratislava (BTS) | Ryanair | FR8226 | 18:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR6733 | 19:50 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2518 | 19:50 | Gepland | |
| Rome (FCO) | Flexflight | W28660 | 19:50 | Gepland | |
| Naples (NAP) | Ryanair | FR1661 | 20:10 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43170 | 21:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1601 | 21:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5224 | 22:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR7993 | 22:40 | Gepland | |
Vliegen van en naar Alghero Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Alghero Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Alghero Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
