Ryanair på Alghero Airport – AHO
Hvilke steder flyr Ryanair til og fra Alghero Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 13 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Se flyreiser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 2 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 6 | Se flyreiser |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Alghero Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!