Ryanair på Alghero Airport – AHO
Hvilke steder flyr Ryanair til og fra Alghero Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 18 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 23 | Se flyreiser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 14 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 10 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 10 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
Galileo Galilei (PSA) | Italy | Pisa | 12 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 0 | 1 | 1 | 2 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 0 | 1 | 1 | 2 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Alghero Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!