Flyankomster og avganger på Alghero Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR1090 | 07.15 | planlagt | |
Madrid (MAD) | Ryanair | FR1477 | 07.55 | planlagt | |
Brussels (CRL) | Ryanair | FR6732 | 09.40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1571 expand_more(1) | 10.05 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6603 | 10.05 | planlagt | |
Milan (LIN) | ITA Airways | AZ1600 | 10.10 | planlagt | |
Bologna (BLQ) | Ryanair | FR753 | 10.45 | planlagt | |
Katowice (KTW) | Ryanair | FR4179 | 12.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1575 expand_more(6) | 14.05 | planlagt | |
Rome (FCO) | Air Baltic | BT5554 | 14.05 | planlagt | |
Rome (FCO) | Air France | AF9800 | 14.05 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4135 | 14.05 | planlagt | |
Rome (FCO) | KLM | KL3197 | 14.05 | planlagt | |
Rome (FCO) | Lufthansa | LH5050 | 14.05 | planlagt | |
Rome (FCO) | Swiss | LX3442 | 14.05 | planlagt | |
Bergamo (BGY) | Ryanair | FR2254 | 14.20 | planlagt | |
Bratislava (BTS) | Ryanair | FR8227 | 14.55 | planlagt | |
Milan (LIN) | ITA Airways | AZ1542 | 15.15 | planlagt | |
Palermo (PMO) | Ryanair | FR3788 | 15.15 | planlagt | |
Pisa (PSA) | Ryanair | FR7998 | 17.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1589 expand_more(6) | 18.35 | planlagt | |
Rome (FCO) | Air Baltic | BT5542 | 18.35 | planlagt | |
Rome (FCO) | Air France | AF9831 | 18.35 | planlagt | |
Rome (FCO) | KLM | KL3200 | 18.35 | planlagt | |
Rome (FCO) | Lufthansa | LH5052 | 18.35 | planlagt | |
Rome (FCO) | Swiss | LX3400 | 18.35 | planlagt | |
Rome (FCO) | Tarom | RO9746 | 18.35 | planlagt | |
Milan (LIN) | ITA Airways | AZ1604 expand_more(2) | 18.40 | planlagt | |
Milan (LIN) | Air France | AF9801 | 18.40 | planlagt | |
Milan (LIN) | KLM | KL3202 | 18.40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1579 expand_more(5) | 22.40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6601 | 22.40 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4137 | 22.40 | planlagt | |
Rome (FCO) | KLM | KL3199 | 22.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5054 | 22.40 | planlagt | |
Rome (FCO) | Swiss | LX3402 | 22.40 | planlagt | |
Milan (LIN) | ITA Airways | AZ1566 expand_more(2) | 22.40 | planlagt | |
Milan (LIN) | Air France | AF9867 | 22.40 | planlagt | |
Milan (LIN) | KLM | KL3192 | 22.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ1549 | 06.35 | planlagt | |
Milan (LIN) | ITA Airways | AZ1569 expand_more(2) | 07.00 | planlagt | |
Milan (LIN) | Air France | AF9826 | 07.00 | planlagt | |
Milan (LIN) | KLM | KL3194 | 07.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1572 expand_more(8) | 07.10 | planlagt | |
Rome (FCO) | Air Baltic | BT5513 | 07.10 | planlagt | |
Rome (FCO) | Air France | AF9780 | 07.10 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6600 | 07.10 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4128 | 07.10 | planlagt | |
Rome (FCO) | KLM | KL3195 | 07.10 | planlagt | |
Rome (FCO) | Lufthansa | LH5051 | 07.10 | planlagt | |
Rome (FCO) | Swiss | LX3401 | 07.10 | planlagt | |
Rome (FCO) | Tarom | RO9747 | 07.10 | planlagt | |
Milan (MXP) | Ryanair | FR1091 | 07.45 | planlagt | |
Madrid (MAD) | Ryanair | FR1476 | 08.20 | planlagt | |
Brussels (CRL) | Ryanair | FR6733 | 10.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1578 expand_more(4) | 10.50 | planlagt | |
Rome (FCO) | Air Baltic | BT5543 | 10.50 | planlagt | |
Rome (FCO) | KLM | KL3198 | 10.50 | planlagt | |
Rome (FCO) | Lufthansa | LH5053 | 10.50 | planlagt | |
Rome (FCO) | Swiss | LX3403 | 10.50 | planlagt | |
Milan (LIN) | ITA Airways | AZ1605 expand_more(2) | 11.10 | planlagt | |
Milan (LIN) | Air France | AF9815 | 11.10 | planlagt | |
Milan (LIN) | KLM | KL3203 | 11.10 | planlagt | |
Bologna (BLQ) | Ryanair | FR754 | 12.20 | planlagt | |
Katowice (KTW) | Ryanair | FR4180 | 12.45 | planlagt | |
Milan (BGY) | Ryanair | FR2255 | 14.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1550 expand_more(5) | 14.50 | planlagt | |
Rome (FCO) | Air France | AF9863 | 14.50 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4126 | 14.50 | planlagt | |
Rome (FCO) | KLM | KL3191 | 14.50 | planlagt | |
Rome (FCO) | Lufthansa | LH5055 | 14.50 | planlagt | |
Rome (FCO) | Swiss | LX3405 | 14.50 | planlagt | |
Bratislava (BTS) | Ryanair | FR8226 | 15.20 | planlagt | |
Palermo (PMO) | Ryanair | FR3789 | 15.40 | planlagt | |
Milan (LIN) | ITA Airways | AZ1543 | 16.05 | planlagt | |
Pisa (PSA) | Ryanair | FR7999 | 17.40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1580 expand_more(1) | 19.20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6602 | 19.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1601 | 19.25 | planlagt |
Flyr til og fra Alghero Airport
Denne siden gir informasjon om destinasjonene som kan nås via Alghero Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Alghero Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!