Flyankomster og avganger på Alghero Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1600 | 08.10 | 07:59 | landet |
| Rome (FCO) | ITA Airways | AZ1571 | 10.05 | 09:50 | landet |
| Rome (FCO) | ITA Airways | AZ1575 expand_more(3) | 14.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6603 | 14.30 | planlagt | |
| Rome (FCO) | KLM | KL3197 | 14.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5050 | 14.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1589 expand_more(3) | 18.45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6605 | 18.45 | planlagt | |
| Rome (FCO) | KLM | KL3200 | 18.45 | planlagt | |
| Rome (FCO) | Swiss | LX3400 | 18.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1604 expand_more(1) | 20.05 | planlagt | |
| Milan (LIN) | KLM | KL3202 | 20.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1579 expand_more(5) | 22.40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6601 | 22.40 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4137 | 22.40 | planlagt | |
| Rome (FCO) | KLM | KL3199 | 22.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5054 | 22.40 | planlagt | |
| Rome (FCO) | Swiss | LX3402 | 22.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1566 expand_more(1) | 23.40 | planlagt | |
| Milan (LIN) | KLM | KL3192 | 23.40 | planlagt |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1569 expand_more(1) | 07.00 | planlagt | |
| Milan (LIN) | KLM | KL3194 | 07.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1572 expand_more(5) | 07.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6600 | 07.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4128 | 07.10 | planlagt | |
| Rome (FCO) | KLM | KL3195 | 07.10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5051 | 07.10 | planlagt | |
| Rome (FCO) | Swiss | LX3401 | 07.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1605 expand_more(1) | 08.55 | planlagt | |
| Milan (LIN) | KLM | KL3184 | 08.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1578 expand_more(4) | 11.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6604 | 11.15 | planlagt | |
| Rome (FCO) | KLM | KL3198 | 11.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5053 | 11.15 | planlagt | |
| Rome (FCO) | Swiss | LX3403 | 11.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1570 expand_more(4) | 15.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6602 | 15.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4126 | 15.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5055 | 15.20 | planlagt | |
| Rome (FCO) | Swiss | LX3405 | 15.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1580 | 19.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1601 | 21.35 | planlagt |
Flyr til og fra Alghero Airport
Denne siden gir informasjon om destinasjonene som kan nås via Alghero Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Alghero Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
