Voli Arrivi e partenze su Aeroporto Alghero
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Pisa (PSA) | Ryanair | FR7992 | 07:20 | 06:53 | Atterrato |
| Napoli (NAP) | Ryanair | FR1660 | 07:55 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1600 | 08:10 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64059 | 09:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2513 | 10:00 | Programmato | |
| Rome (FCO) | Flexflight | W28655 | 10:00 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR9835 | 12:20 | Programmato | |
| Bologna (BLQ) | Ryanair | FR753 | 12:35 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2515 | 14:10 | Programmato | |
| Rome (FCO) | Flexflight | W28657 | 14:10 | Programmato | |
| Katowice (KTW) | Ryanair | FR4179 | 14:20 | Programmato | |
| Milan (MXP) | Ryanair | FR1090 | 16:25 | Programmato | |
| London (STN) | Ryanair | FR230 | 16:50 | Programmato | |
| Bratislava (BTS) | Ryanair | FR6399 | 18:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2517 | 19:00 | Programmato | |
| Rome (FCO) | Flexflight | W28659 | 19:00 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43169 | 20:50 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1604 expand_more(1) | 20:55 | Programmato | |
| Milan (LIN) | KLM | KL3202 | 20:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2254 | 22:05 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2519 | 22:35 | Programmato | |
| Rome (FCO) | Flexflight | W28661 | 22:35 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1566 expand_more(1) | 23:05 | Programmato | |
| Milan (LIN) | KLM | KL3192 | 23:05 | Programmato | |
| Bologna (BLQ) | Ryanair | FR6129 | 23:15 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8977 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR3789 | 00:01 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1569 expand_more(1) | 07:00 | Programmato | |
| Milan (LIN) | KLM | KL3194 | 07:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2510 | 07:10 | Programmato | |
| Rome (FCO) | Flexflight | W28652 | 07:10 | Programmato | |
| Pisa (PSA) | Ryanair | FR7993 | 07:45 | Programmato | |
| Naples (NAP) | Ryanair | FR1661 | 08:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1605 expand_more(1) | 08:55 | Programmato | |
| Milan (LIN) | KLM | KL3184 | 08:55 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64060 | 09:35 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2514 | 11:10 | Programmato | |
| Rome (FCO) | Flexflight | W28656 | 11:10 | Programmato | |
| Warsaw (WMI) | Ryanair | FR9834 | 12:45 | Programmato | |
| Bologna (BLQ) | Ryanair | FR754 | 13:00 | Programmato | |
| Katowice (KTW) | Ryanair | FR4180 | 14:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2516 | 15:15 | Programmato | |
| Rome (FCO) | Flexflight | W28658 | 15:15 | Programmato | |
| Milan (MXP) | Ryanair | FR1091 | 16:50 | Programmato | |
| London (STN) | Ryanair | FR231 | 17:15 | Programmato | |
| Bratislava (BTS) | Ryanair | FR6398 | 19:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2518 | 19:50 | Programmato | |
| Rome (FCO) | Flexflight | W28660 | 19:50 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43170 | 21:25 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1601 | 21:40 | Programmato | |
| Milan (BGY) | Ryanair | FR2255 | 22:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR6128 | 23:40 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8978 | 23:55 | Programmato | |
Volare da e per Aeroporto Alghero
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Alghero.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Alghero per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
