Voli Arrivi e partenze su Aeroporto Alghero
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1600 | 08:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1571 | 10:05 | 09:45 | Atterrato |
| Pisa (PSA) | Ryanair | FR7992 | 11:50 | Programmato | |
| Bologna (BLQ) | Ryanair | FR753 | 12:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1575 expand_more(5) | 14:30 | Programmato | |
| Rome (FCO) | Air France | AF9800 | 15:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6603 | 14:30 | Programmato | |
| Rome (FCO) | KLM | KL3197 | 14:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5050 | 14:30 | Programmato | |
| Rome (FCO) | Swiss | LX3442 | 15:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1589 expand_more(6) | 18:45 | Programmato | |
| Rome (FCO) | Air France | AF9831 | 19:45 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6605 | 18:45 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4135 | 18:45 | Programmato | |
| Rome (FCO) | KLM | KL3200 | 18:45 | Programmato | |
| Rome (FCO) | Lufthansa | LH5052 | 19:45 | Programmato | |
| Rome (FCO) | Swiss | LX3400 | 18:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1604 expand_more(2) | 19:50 | Programmato | |
| Milan (LIN) | Air France | AF9801 | 20:50 | Programmato | |
| Milan (LIN) | KLM | KL3202 | 19:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1579 expand_more(5) | 22:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6601 | 22:40 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4137 | 22:40 | Programmato | |
| Rome (FCO) | KLM | KL3199 | 22:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5054 | 22:40 | Programmato | |
| Rome (FCO) | Swiss | LX3402 | 22:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1566 expand_more(1) | 23:10 | Programmato | |
| Milan (LIN) | KLM | KL3192 | 23:10 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1569 expand_more(2) | 07:00 | Programmato | |
| Milan (LIN) | Air France | AF9826 | 08:00 | Programmato | |
| Milan (LIN) | KLM | KL3194 | 07:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1572 expand_more(6) | 07:10 | Programmato | |
| Rome (FCO) | Air France | AF9780 | 08:10 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6600 | 07:10 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4128 | 07:10 | Programmato | |
| Rome (FCO) | KLM | KL3195 | 07:10 | Programmato | |
| Rome (FCO) | Lufthansa | LH5051 | 07:10 | Programmato | |
| Rome (FCO) | Swiss | LX3401 | 07:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1605 expand_more(3) | 09:50 | 08:58 | In viaggio |
| Milan (LIN) | Air France | AF9815 | 10:50 | Programmato | |
| Milan (LIN) | KLM | KL3184 | 09:50 | 08:58 | In viaggio |
| Milan (LIN) | KLM | KL3203 | 10:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1578 expand_more(4) | 11:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6604 | 11:15 | Programmato | |
| Rome (FCO) | KLM | KL3198 | 11:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5053 | 11:15 | Programmato | |
| Rome (FCO) | Swiss | LX3403 | 11:15 | Programmato | |
| Pisa (PSA) | Ryanair | FR7993 | 12:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR754 | 12:55 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1570 expand_more(4) | 15:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6602 | 15:20 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4126 | 15:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5055 | 15:20 | Programmato | |
| Rome (FCO) | Swiss | LX3405 | 15:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1580 | 19:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1601 | 21:35 | Programmato |
Volare da e per Aeroporto Alghero
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Alghero.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Alghero per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
