Flyankomster og afgange på Alghero Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2254 | 07:00 | planlagt | |
| Milan (MXP) | Ryanair | FR1090 | 07:35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1600 | 08:10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62363 | 08:25 | planlagt | |
| Wasaw Modlin (WMI) | Wizz Air | W61407 | 08:25 | planlagt | |
| Rome (FCO) | Flexflight | W28653 | 09:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2511 | 09:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7846 | 09:40 | planlagt | |
| Venice (VCE) | Ryanair | FR1373 | 10:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR753 | 11:00 | planlagt | |
| Rome (FCO) | Flexflight | W28655 | 11:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2513 | 11:00 | planlagt | |
| Budapest (BUD) | Buzz | FR4752 | 12:20 | planlagt | |
| Genova (GOA) | Luxwing | BN2600 | 12:45 | planlagt | |
| Genova (GOA) | AIRIDEA | BN2602 | 12:45 | planlagt | |
| Brussels (CRL) | Ryanair | FR6732 | 13:15 | planlagt | |
| Bratislava (BTS) | Ryanair | FR6399 | 15:00 | planlagt | |
| Rome (FCO) | Flexflight | W28657 | 15:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2515 | 15:00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2698 | 16:15 | planlagt | |
| Verona (VRN) | Volotea | V71710 | 16:30 | planlagt | |
| Pescara (PSR) | Ryanair | FR2055 | 17:15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6129 | 18:00 | planlagt | |
| Paris (ORY) | Transavia | TO3980 | 19:10 | planlagt | |
| Rome (FCO) | Flexflight | W28659 | 19:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2517 | 19:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1604 expand_more(1) | 20:10 | planlagt | |
| Milan (LIN) | KLM | KL3202 | 20:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU478 | 20:25 | planlagt | |
| Sofia (SOF) | Wizz Air | W64451 | 21:10 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43169 | 21:40 | planlagt | |
| Cork (ORK) | Ryanair | FR8127 | 22:10 | planlagt | |
| Rome (FCO) | Flexflight | W28661 | 22:55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2519 | 22:55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1566 expand_more(1) | 23:05 | planlagt | |
| Milan (LIN) | KLM | KL3192 | 23:05 | planlagt | |
| Palermo (PMO) | Ryanair | FR3788 | 23:25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6803 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1569 expand_more(1) | 07:00 | planlagt | |
| Milan (LIN) | KLM | KL3194 | 07:00 | planlagt | |
| Rome (FCO) | Flexflight | W28652 | 07:10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2510 | 07:10 | planlagt | |
| Milan (BGY) | Ryanair | FR2255 | 07:25 | planlagt | |
| Milan (MXP) | Ryanair | FR1091 | 08:00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1605 expand_more(1) | 08:55 | planlagt | |
| Milan (LIN) | KLM | KL3184 | 08:55 | planlagt | |
| Budapest (BUD) | Wizz Air | W62364 | 09:00 | planlagt | |
| Warsaw (WMI) | Wizz Air | W61408 | 09:05 | planlagt | |
| Rome (FCO) | Flexflight | W28654 | 09:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2512 | 09:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR7847 | 10:05 | planlagt | |
| Venice (VCE) | Ryanair | FR1372 | 11:05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR754 | 11:25 | planlagt | |
| Rome (FCO) | Flexflight | W28656 | 12:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2514 | 12:00 | planlagt | |
| Genoa (GOA) | Luxwing | BN2601 | 12:30 | planlagt | |
| Budapest (BUD) | Buzz | FR4751 | 12:45 | planlagt | |
| Genoa (GOA) | AIRIDEA | BN2603 | 13:30 | planlagt | |
| Brussels (CRL) | Ryanair | FR6733 | 13:40 | planlagt | |
| Bratislava (BTS) | Ryanair | FR6398 | 15:25 | planlagt | |
| Milan (BGY) | Ryanair | FR2699 | 16:40 | planlagt | |
| Rome (FCO) | Flexflight | W28658 | 16:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2516 | 16:40 | planlagt | |
| Verona (VRN) | Volotea | V71711 | 17:00 | planlagt | |
| Pescara (PSR) | Ryanair | FR2056 | 17:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6128 | 18:25 | planlagt | |
| Paris (ORY) | Transavia | TO3981 | 19:55 | planlagt | |
| Rome (FCO) | Flexflight | W28660 | 20:10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2518 | 20:10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1601 | 20:55 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU479 | 21:10 | planlagt | |
| Sofia (SOF) | Wizz Air | W64452 | 21:45 | planlagt | |
| Bucharest (OTP) | Wizz Air Malta | W43170 | 22:15 | planlagt | |
| Cork (ORK) | Ryanair | FR8126 | 23:00 | planlagt | |
| Palermo (PMO) | Ryanair | FR3789 | 23:50 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6804 | 23:55 | planlagt | |
Flyver til og fra Alghero Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Alghero Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Alghero Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
